<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa Little Design</title>
	<atom:link href="http://www.melissalittledesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melissalittledesign.com</link>
	<description>no tagline yet</description>
	<lastBuildDate>Thu, 23 Feb 2012 11:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freelancers Union</title>
		<link>http://www.melissalittledesign.com/2012/02/freelancers-union/</link>
		<comments>http://www.melissalittledesign.com/2012/02/freelancers-union/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:37:45 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1218</guid>
		<description><![CDATA[I joined a group a while back called the Freelancers Union based in New York, NY. While I mainly joined for marketing benefits (you get a free business listing when you sign up). What I found though is a well organinzed resource for everything freelance. The group is dedicated to freelancers&#8217; rights regarding fair employment, [...]]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/02/freelancers-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Portraits</title>
		<link>http://www.melissalittledesign.com/2012/02/type-portraits/</link>
		<comments>http://www.melissalittledesign.com/2012/02/type-portraits/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:19:25 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1205</guid>
		<description><![CDATA[More fonts. And now - fonts as art. And not just art - portraits. Sort of like that famous giant image made of fingerprints.
]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/02/type-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Need a Font?</title>
		<link>http://www.melissalittledesign.com/2012/02/so-you-need-a-font/</link>
		<comments>http://www.melissalittledesign.com/2012/02/so-you-need-a-font/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:14:51 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1200</guid>
		<description><![CDATA[Believe it. Font <del>week</del> month continues. Today's submission is "So you need a typeface?" 
I find it both clever and visually pleasing. Do enjoy.]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/02/so-you-need-a-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Color</title>
		<link>http://www.melissalittledesign.com/2012/02/the-psychology-of-color/</link>
		<comments>http://www.melissalittledesign.com/2012/02/the-psychology-of-color/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:56:53 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1193</guid>
		<description><![CDATA[When is a color just a color? Never. Not when a designer or, it turns out, a painter is involved. See the handy, fun-looking chart below for color meanings, feelings evoked by color and how to choose colors to get your message/feeling across.]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/02/the-psychology-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Font</title>
		<link>http://www.melissalittledesign.com/2012/02/create-your-own-font/</link>
		<comments>http://www.melissalittledesign.com/2012/02/create-your-own-font/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:51:58 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1179</guid>
		<description><![CDATA[Did you know that you can easily create your own handwriting font? Find out more here!]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/02/create-your-own-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Fonts</title>
		<link>http://www.melissalittledesign.com/2012/02/periodic-table-of-fonts/</link>
		<comments>http://www.melissalittledesign.com/2012/02/periodic-table-of-fonts/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:43:34 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1173</guid>
		<description><![CDATA[I am declaring fonts week. I will blog at least once about fonts this week. Today&#8217;s find is The Periodic Table of Fonts available for purchase here on Behance. I found it on Pinterest which has become a new source for all things I currently need/want. Enjoy!]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/02/periodic-table-of-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Banner Stand</title>
		<link>http://www.melissalittledesign.com/2012/02/google-banner-stand/</link>
		<comments>http://www.melissalittledesign.com/2012/02/google-banner-stand/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:32:29 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1135</guid>
		<description><![CDATA[Client:NeoNova Software: InDesign, Illustrator, Photoshop]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/02/google-banner-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Books at Guggenheim.org</title>
		<link>http://www.melissalittledesign.com/2012/01/free-books-at-guggenheim/</link>
		<comments>http://www.melissalittledesign.com/2012/01/free-books-at-guggenheim/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:08:23 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1103</guid>
		<description><![CDATA[The Guggenheim has made some of it&#8217;s archived books available online for free. Flip through Cezanne and Structure in Modern Painting and Francis Bacon.]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/01/free-books-at-guggenheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Words or Less</title>
		<link>http://www.melissalittledesign.com/2012/01/6-words-or-less/</link>
		<comments>http://www.melissalittledesign.com/2012/01/6-words-or-less/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:51:36 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1100</guid>
		<description><![CDATA[In 2010 designer Anne Ulku, and writer Van Horgen, created Six Word Story Every Day (SWSED), a daily storytelling exploration through language and typography. It was inspired by the work Ernest Hemingway regarded as his greatest: "For sale: baby shoes, never worn."]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/01/6-words-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fonts</title>
		<link>http://www.melissalittledesign.com/2012/01/new-fonts/</link>
		<comments>http://www.melissalittledesign.com/2012/01/new-fonts/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:01:52 +0000</pubDate>
		<dc:creator>Melissa Little</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.melissalittledesign.com/?p=1084</guid>
		<description><![CDATA[I got my new fonts.com newsletter and I love some of the new fonts:]]></description>
		<wfw:commentRss>http://www.melissalittledesign.com/2012/01/new-fonts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

